Since 2007, METRAC produces Safety Audit Report Cards from Toronto safety audit results. Below is a listing of our published Safety Audit Reports (all files are PDFs).
| Ward 6 Etobicoke-Lakeshore | Long Branch Report Card (November 6, 2006) |
| Ward 11 York South Weston | Weston-Mt. Dennis Report Card (April 9, 2008) |
| Ward 14 Parkdale-High Park South | King Street West and Jameson Avenue Report Card (April 22, 2008)
|
| Ward 15 Eglinton-Lawrence | Lotherton Pathway (Lawrence Avenue West- Caledonia Road) Report Card (September 30, 2009)
|
| Ward 19 Trinity-Spadina | Christie-Ossington Report Card (October 29, 2007)
|
| Ward 21 St. Paul’s (West) | Bathurst Street and St. Clair Avenue West Report Card (July 16, 2009)
|
| Ward 24 Willowdale North | Leslie Street and Finch Avenue East Report Card (October 24, 2008)
|
| Ward 26 Don Valley West | Flemingdon Park Report Card (June 16, 2007)
|
| Ward 27 Toronto Centre-Rosedale | Allan Gardens Report Card (October 26, 2007)
Church Street and Wellesley Street East Report Card (October 15, 2008)
Gerrard Street East and Parliament Street Report Card (January 29, 2008) Yonge Street and Bloor Street Report Card (April 28, 2008)
|
| Ward 28 Toronto Centre-Rosedale | Allan Gardens Report Card (October 26, 2007)
|
| Ward 30 Toronto-Danforth | Leslieville Report Card (March 22, 2007)
|
| Ward 37 Scarborough Centre | Victoria Park Avenue and Eglinton Avenue East Report Card (November 13, 2008)
|